PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Office | Sale | 6000 | 0 units | $ 54.16 /Month | |||
Office | Sale | 16 units | $ 575.0 /Month | ||||
Office | Lease | 32 | units | $ 22.0/Month | |||
Office | Lease | 23 | units | $ 20.0/Month | |||
Office | Lease | 54 | units | $ 20.0/Month | |||
Office | Lease | 43 | 201 units | $ 20.0/Month | |||
Office | Lease | 62 | 3 units | $ 20.0/Month | |||
Office | Sale | 2900 | units | $ /Month | |||
Office | Lease | 30 | units | $ 0.0/Month | |||
Office | Lease | units | $ /Month | ||||
Office | Lease | 1960 | 1 units | $ 1.38/Month | |||
Office | Lease | 2135 | 1 units | $ 1.38/Month | |||
Office | Lease | 7000 | units | $ 0.0/Month | |||
Office | Lease | 7000 | units | $ 0.0/Month | |||
Office | Lease | 1 units | $ 750.0/Month | ||||
Office | Lease | 4680 | 1 units | $ 16.0/Month | |||
Office | Lease | 15000 | 1 units | $ 18.5/Month | |||
Office | Lease | 15000 | 2 units | $ 18.5/Month | |||
Office | Lease | 15000 | 2 units | $ 18.5/Month | |||
Office | Lease | 26674 | 1 units | $ 8.0/Month | |||
Office | Lease | 22674 | 1 units | $ 19.5/Month | |||
Office | Sublease | 5000 | units | $ /Month | |||
Office | Lease | units | $ /Month | ||||
Office | Lease | 2850 | units | $ /Month | |||
Office | Lease | units | $ /Month |
Maps shows only last 100 results