PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Retail | Sale | 2895 | 1 units | $ 103.28 /Month | |||
Retail | Sale | 5460 | 1 units | $ 77.83 /Month | |||
Retail | Sale | 8850 | units | $ /Month | |||
Retail | Sale | 8850 | 0 units | $ 43.5 /Month | |||
Retail | Lease | 10400 | 1 units | $ 23.0 21.0/Month | |||
Retail | Sale | 7462 | units | $ /Month | |||
Retail | Lease | 1000 | units | $ 25.0/Month | |||
Retail | Lease | 4200 | units | $ 25.0/Month | |||
Retail | Lease | 1000 | units | $ 25.0/Month | |||
Retail | Lease | 4 | units | $ 25.0/Month | |||
Retail | Sale | 3565 | units | $ 111.92 /Month | |||
Retail | Lease | 14977 | 1 units | $ 20.0/Month | |||
Retail | Sale | 13450 | units | $ 3350000.0 /Month | |||
Retail | Sale | 2200 | 0 units | $ 450000.0 /Month | |||
Retail | Sale | 1792 | 0 units | $ 169000.0 /Month | |||
Retail | Sale | 13450 | 0 units | $ 2.9 /Month | |||
Retail | Lease | 22600 | 1 units | $ 18.0/Month | |||
Retail | Lease | 6 | 1 units | $ 25.0/Month | |||
Retail | Sale | 26 | 1 units | $ 3.0 /Month | |||
Retail | Lease | 13406 | 1 units | $ 2.5/Month | |||
Retail | Sale | 3420 | 0 units | $ 225000.0 /Month | |||
Retail | Lease | 5200 | 1 units | $ 3.0/Month | |||
Retail | Lease | 1400 | units | $ 0.0/Month | |||
Retail | Lease | 1280 | 1 units | $ 1728.0/Month | |||
Retail | Lease | units | $ /Month |
Maps shows only last 100 results